KS1 Results
2019
Met Expected Standard | Achieved Greater Depth | |
Reading | 59% (75%) | 20% (25%) |
Writing | 57% (69%) | 11% (15%) |
Maths | 52% (76%) | 7% (22%) |
Science | 57% (82%) | N/A |
Combined | 48% (65%) | 5% (11%) |
* national figures in brackets
2018
Met Expected Standard | Achieved Greater Depth | |
Reading | 65% (75.5%) | 12% (26%) |
Writing | 53% (70%) | 12% (16%) |
Maths | 63% (76.2%) | 12% (22%) |
Science | 63% (83%) | N/A |
* national figures in brackets