KS1 Results
2024
(SATS for Year 2 non-statutory)
Met Expected Standard | Achieved Greater Depth | |
Reading | 61% (71%) | 11% (19%) |
Writing | 55% (62%) | 11% (8%) |
Maths | 61% (71%) | 11% (16%) |
Combined | 53% (57%) | 8% (6%) |
* national figures in brackets
2023
Met Expected Standard | Achieved Greater Depth | |
Reading | 53% (68%) | 4% (19%) |
Writing | 42% (60%) | 0% (8%) |
Maths | 53% (71%) | 2% (15%) |
Combined | 40% (56%) | 0% (6%) |
* national figures in brackets