Travel Plan
Hands Up Survey
Date 3rd May 2021
Number of Pupils at School 327
Mode of travel | Number of pupils | % of school |
Car | 95 | 29 |
Walk | 214 | 64 |
Cycle | 8 | 2 |
Bus | 2 | 0.6 |
Train | 0 | 0 |
Other (eg Scooter) | 1 | 0.3 |
Pupils Absent | 7 | 2 |
Hands Up Survey
Date 3rd May 2021
Number of Pupils at School 327
Mode of travel | Number of pupils | % of school |
Car | 95 | 29 |
Walk | 214 | 64 |
Cycle | 8 | 2 |
Bus | 2 | 0.6 |
Train | 0 | 0 |
Other (eg Scooter) | 1 | 0.3 |
Pupils Absent | 7 | 2 |
Adswood Primary School,Garners Lane, Adswood, Stockport, Cheshire, SK3 8PQ
Admin | headteacher@adswood-pri.stockport.sch.uk
0161 483 5003