KS2 Results
2025
| Met Expected Standard | Achieved Greater Depth | Progress Scores | |
| Reading | 73% (75%) | 30% (33%) | +7.9 |
| Writing (TA) | 64% (72%) | 5% (13%) | +4.55 |
| Maths | 70% (74%) | 20% (26%) | +6.45 |
| GPS | 75% (73%) | 36% (30%) | |
| R/W/M combined | 52% (61%) | 2% (8%) |
2024
| Met Expected Standard | Achieved Greater Depth | Progress Scores | |
| Reading | 59% (74%) | 11% (28%) | +2.56 |
| Writing (TA) | 66% (72%) | 11% (12%) | +4.99 |
| Maths | 75% (73%) | 16% (23%) | +4.81 |
| GPS | 73% (72%) | 27% (31%) | |
| R/W/M combined | 52% (61%) | 5% (7%) |
2023
| Met Expected Standard | Achieved Greater Depth | Average Scaled Score | Progress Scores | |
| Reading | 45% (73%) | 11% (29%) | 105.6 | -2.45 |
| Writing (TA) | 43% (71%) | 4% (13%) | N/A | -3.76 |
| Maths | 62% (73%) | 11% (24%) | 104.9 | -0.82 |
| GPS | 63% | 23% | 105.5 | N/A |
| R/W/M combined | 36% (59%) | 0% (8%) | N/A | N/A |






